


| For more details of items, please refer to JM Catalysts Web Site | ||||||
| Johnson Matthey are specialists in providing various PGM chemicals for different industries such as battery industry. | ||||||
| CHEMICALS FOR ELECTROPLATING | ||||||
| Rhodium - |
|
Rhodium Sulphate ( RJ100S ) ( RhSO4 ) | ||||
| 4gm rhodium metal per pack | ||||||
| Platinum - |
|
Platinum plating solution Q salt | ||||
| ( 5Q & 20Q ) | ||||||
| 5Q : 5gm platinum metal solution per pack | ||||||
| 20Q : 20gm platinum metal solution per pack | ||||||
| Palladium - |
|
Palladium Tetrammine Dichloride | ||||
| [ Pd(NH3)4 ] CI2 | ||||||
| 41% palladium content | ||||||
|
|
Palladium Diammine Dichloride | |||||
| [ Pd(NH3)2 CI2 ] | ||||||
| 50% palladium content | ||||||
|
|
Palladium Chloride ( PdCI2 ) | |||||
| 60% palladium content | ||||||
| PRECIOUS METAL CHEMICALS FOR OTHER PURPOSES | ||||||
| At Johnson Matthey, we have a wealth of knowledge and skill to help customers explore the enormous potential from platinum, palladium, rhodium, ruthenium, iridium and osmium chemicals. | ||||||
| Industrial activities which benefit from the use of Johnson Matthey's precious metal technology are as diverse as gas sensors, electron microscopy and photography. | ||||||
| PRODUCT DATA SHEET | ||
| Palladium Dichloride |
|
Adobe PDF File |
| Palladium Diammine Dichloride |
|
Adobe PDF File |
| Palladium Tetrammine Dichloride |
|
Adobe PDF File |
| Rhodium Sulphate Solution - RJ 100S |
|
Adobe PDF File |
| For more details of items, please refer to JM Catalysts Web Site | ||